The 2019 NBA Draft as it happens at the Barclay Center in New York.
Team | Selection | |
---|---|---|
1 | New Orleans Pelicans | Zion Williamson |
2 | Memphis Grizzlies | Ja Morant |
3 | New York Knicks | RJ Barrett |
4 | Los Angeles Lakers | De'Andre Hunter |
5 | Cleveland Cavaliers | Darius Garland |
6 | Phoenix Suns | Jarrett Culver |
7 | Chicago Bulls | Coby White |
8 | Atlanta Hawks | Jaxson Hayes |
9 | Washington Wizards | Rui Hachimura |
10 | Atlanta Hawks | Cam Reddish |
11 | Minnesota Timberwolves | Cameron Johnson |
12 | Charlotte Hornets | PJ Washington |
13 | Miami Heat | Tyler Hero |
14 | Boston Celtics | Romeo Langford |
15 | Detroit Pistons | Sekou Doumbouya |
16 | Orlando Magic | Chuma Okeke |
17 | Brooklyn Nets | Nickeil Alexander-Walker |
18 | Indian Pacers | Goga Bitadze |
19 | San Antonio Spurs | Luka Samanic |
20 | Boston Celtics | Matisse Thybulle |
21 | Oklahoma City Thunder | Brandon Clarke |
22 | Boston Celtics | Grant Williams |
23 | Utah Jazz | Darius Bazley |
24 | Philadelphia 76ers | Ty Jerome |
25 | Portland Trail Blazers | Nassir Little |
26 | Cleveland Cavaliers | Dylan Windler |
27 | Brooklyn Nets | Mfiondu Kabengele |
28 | Golden State Warriors | Jordan Poole |
29 | San Antonio Spurs | Keldon Johnson |
30 | Milwaukee Bucks | Kevin Porter Jr. |
Go to Admin » appearance » Widgets » and move a widget into Footer1 Widget Zone
Go to Admin » appearance » Widgets » and move a widget into Footer2 Widget Zone
Go to Admin » appearance » Widgets » and move a widget into Footer1 Widget Zone